Litegear LiteMat Spectrum 2L RGB LED Light Panel (2019 Edition, Head Only)
Original price was: $2,592.00.$100.00Current price is: $100.00.
(In Stock)
Litegear LiteMat Spectrum Overview
By Photo’s Dany Serota
The ideal tool for quick lighting setups, the LiteMat Spectrum 2L RGB LED Light Panel 2019 Edition from Litegear has a thin and lightweight profile for uncomplicated stage, studio, or location use. This 40 x 11.5″ panel offers extended CCT, full-color capabilities, large-format pixel control, and exponentially finer color detail. The panel works with an optional LiteDimmer Spectrum that enables onboard adjustments, DMX control, and various other settings. This version includes the head unit only.
Kelvin Temperature Adjustment The LiteMat Spectrum 2L features red, green, blue, and amber LED chips and adjustable CCT from 2000 to 11,000K. The fixture’s full color gamut will give you complete hue and saturation control. Saturated Color Accents Achieve saturated color accents with the fixture’s 360 pure accent colors and 100 shades of saturation. With a high CRI/TLCI rating of 95, the LiteMat Spectrum 2L is also compliant with the Rec.709 color space. Plus/Minus Green Users will appreciate green or magenta hue for color correction. Other Benefits
- Outputs up to 2387 lux at 3.3′ (6000K)
- 100W power
- 2592 LEDs
- IP20-rated
In the Box
- Litegear LiteMat Spectrum 2L RGB LED Light Panel (2019 Edition, Head Only)
- Limited 1-Year Manufacturer Warranty
Additional Resources
Guides & Manuals
Litegear LiteMat SpectrumSpecs
Key Specs
Item Type | 1x LED Light Panel |
Included Storage Case | No |
Photometrics | 2600K: 181fc / 1954Lux at 3.3′ / 1 m* 78fc / 840Lux at 4.9′ / 1.5m 54fc / 584Lux at 5.9′ / 1.8m 6000K: 229fc / 2468Lux at 3.3′ / 1 m* 98fc / 1061Lux at 4.9′ / 1.5m 64fc / 689Lux at 5.9′ / 1.8m *Standardized Measurement Calculated Internally Based on Closest Distance |
Color Temperature | 2000 to 11,000K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 95 TLCI 95 |
Dimming | Yes |
Front Accessory Mount | Proprietary |
Power Source | AC to DC Adapter (Not Included) *Requires Power Supply/Controller (Not Included) Battery (Not Included) *Requires Power Supply/Controller (Not Included) |
Battery | 2x Rechargeable, 14.4 VDC (Not Included) |
Input Power | 10 to 35 VDC |
Power Consumption | 250 W |
Fixture Mounting | Proprietary |
Light Fixture
Item Type | 1x LED Light Panel |
Included Storage Case | No |
Lumens | 8360 |
Photometrics | 2600K: 181fc / 1954Lux at 3.3′ / 1 m* 78fc / 840Lux at 4.9′ / 1.5m 54fc / 584Lux at 5.9′ / 1.8m 6000K: 229fc / 2468Lux at 3.3′ / 1 m* 98fc / 1061Lux at 4.9′ / 1.5m 64fc / 689Lux at 5.9′ / 1.8m *Standardized Measurement Calculated Internally Based on Closest Distance |
Color Temperature | 2000 to 11,000K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 95 TLCI 95 |
Dimming | Yes |
Cooling System | No |
Built-In Flash | No |
Umbrella Mount | No |
Front Accessory Mount | Proprietary |
Connectivity
Mobile App Compatible | No |
Power & I/O
Power Source | AC to DC Adapter (Not Included) *Requires Power Supply/Controller (Not Included) Battery (Not Included) *Requires Power Supply/Controller (Not Included) |
Battery | 2x Rechargeable, 14.4 VDC (Not Included) |
Input Power | 10 to 35 VDC |
Inline Switch | No |
Power Pass-Thru | No |
Power Consumption | 250 W |
Mounting
Fixture Mounting | Proprietary |
General
Display | Yes |
Environmental Resistance | Dust-Resistant (IP20) |
Operating Conditions | 14 to 122F / -10 to 50C |
Dimensions | 40 x 11.5 x 0.9″ / 101.6 x 29.2 x 2.3cm |
Weight | 4.6lb / 2.1kg |
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.